All matches Mexico / Chile | TransfermarktAll meetings
|  |  | Competition | Matchday | Date | Home | Home team | Away | Away team | Attendance | Result | 
|---|
|  |  | 17 | Thu, Dec 9, 2021 | Thu, Dec 9, 2021 |  | MEX | Mexico |  | CHI | Chile |  | 2:2 | 
|  |  | 41 | Sat, Mar 23, 2019 | Sat, Mar 23, 2019 |  | MEX | Mexico |  | CHI | Chile | 49.617 | 3:1 | 
|  |  | 13 | Wed, Oct 17, 2018 | Wed, Oct 17, 2018 |  | MEX | Mexico |  | CHI | Chile | 33.000 | 0:1 | 
|  |  | Quarter-Finals | Sun, Jun 19, 2016 | Sun, Jun 19, 2016 |  | MEX | Mexico |  | CHI | Chile | 70.547 | 0:7 | 
|  |  | 19 | Thu, Jun 2, 2016 | Thu, Jun 2, 2016 |  | MEX | Mexico |  | CHI | Chile | 68.000 | 1:0 | 
|  |  | Group Stage | Tue, Jun 16, 2015 | Tue, Jun 16, 2015 |  | CHI | Chile |  | MEX | Mexico | 45.583 | 3:3 | 
|  |  | 26 | Sun, Sep 7, 2014 | Sun, Sep 7, 2014 |  | CHI | Chile |  | MEX | Mexico | 67.175 | 0:0 | 
|  |  | 1 | Sun, Sep 4, 2011 | Sun, Sep 4, 2011 |  | MEX | Mexico |  | CHI | Chile | 7.210 | 1:0 | 
|  |  | Group Stage | Tue, Jul 5, 2011 | Tue, Jul 5, 2011 |  | CHI | Chile |  | MEX | Mexico |  | 2:1 | 
|  |  | 8 | Sun, May 16, 2010 | Sun, May 16, 2010 |  | MEX | Mexico |  | CHI | Chile | 105.000 | 1:0 | 
|  |  | 2 | Wed, Sep 24, 2008 | Wed, Sep 24, 2008 |  | MEX | Mexico |  | CHI | Chile | 32.924 | 0:1 | 
|  |  | Group Stage | Thu, Jul 5, 2007 | Thu, Jul 5, 2007 |  | MEX | Mexico |  | CHI | Chile | 38.000 | 0:0 | 
|  |  | 18 | Thu, Feb 19, 2004 | Thu, Feb 19, 2004 |  | MEX | Mexico |  | CHI | Chile | 20.173 | 1:1 | 
|  |  | Quarter-Finals | Sun, Jul 22, 2001 | Sun, Jul 22, 2001 |  | CHI | Chile |  | MEX | Mexico | 20.000 | 0:2 | 
|  |  | 11 | Wed, Apr 11, 2001 | Wed, Apr 11, 2001 |  | MEX | Mexico |  | CHI | Chile |  | 1:0 | 
|  |  | Third Place Play-Off | Sat, Jul 17, 1999 | Sat, Jul 17, 1999 |  | MEX | Mexico |  | CHI | Chile | 4.000 | 2:1 | 
|  |  | Group Stage | Wed, Jun 30, 1999 | Wed, Jun 30, 1999 |  | MEX | Mexico |  | CHI | Chile | 20.000 | 1:0 | 
|  |  | 7 | Wed, Feb 7, 1996 | Wed, Feb 7, 1996 |  | CHI | Chile |  | MEX | Mexico |  | 2:1 | 
|  |  | 29 | Wed, Mar 29, 1995 | Wed, Mar 29, 1995 |  | MEX | Mexico |  | CHI | Chile | 59.188 | 1:2 | 
|  |  | 14 | Tue, Apr 9, 1991 | Tue, Apr 9, 1991 |  | MEX | Mexico |  | CHI | Chile |  | 1:0 | 
|  |  | 4 | Sun, Oct 28, 1984 | Sun, Oct 28, 1984 |  | CHI | Chile |  | MEX | Mexico |  | 1:0 | 
|  |  | Group Stage | Sat, Mar 17, 1956 | Sat, Mar 17, 1956 |  | MEX | Mexico |  | CHI | Chile | 80.000 | 2:1 | 
|  |  | Group Stage | Wed, Mar 26, 1952 | Wed, Mar 26, 1952 |  | CHI | Chile |  | MEX | Mexico | 49.282 | 4:0 | 
|  |  | Group Stage | Wed, Jul 16, 1930 | Wed, Jul 16, 1930 |  | CHI | Chile |  | MEX | Mexico | 9.249 | 3:0 | 
Overall balance
| Matches |  | D |  | Goals | Avg. attendance | 
|---|
| 24 | 10 | 5 | 9 | 24:32 | 32456.17 | 
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7Kzs8ueoJygX6uys7HIp5x7nZeatK%2FBzaCcp2ejqa61tdKtoKRnZmh9dKuScGdp